Large Christmas Treat Box
Couldn't load pickup availability
OVER 30 INDIVIDUAL TREATS!
This box is ideal for a two dog family or just one that deserves to be spoilt!
What's not to love and everything* is suitable for puppies from 4 weeks old right through to the golden oldies. Spoil them all this Christmas.
*Everything except the two pigs in blankets, they're for dogs over 6 months old
So what's in the box I hear you shouting at your screen...
- 5 Large Sausages
- 5 Mini Sausages
- 3 Gingerbread Men
- 2 Christmas Trees
- 2 Turkey & Cranberry Christmas Burgers
- 2 Pigs in Blankets and...
- 15 pieces of Christmas Merry Mix
Tell me this isn't going to be a winner with your furry loved ones?
Box designs will vary with each purchase; they will carry the same theme.
All Sausages will be a mixture of Duck & Orange, Turkey & Cranberry, and Three Bird Roast
| Products | Composition | Analytical Constituents |
| Sausages - Turkey and Cranberry | Turkey 60%, chicken 20%, dried cranberry 2%, sweet potato, minerals, vegetable glycerine | Crude protein 56.9%, Crude oils and fats 20.1%, Crude fibre 0.9%, Crude ash 5.9%, Moisture 16.2% |
| Sausages - Duck and Orange | Duck 60%, chicken 20%, sweet potato, dried orange 2%, minerals, vegetable glycerine | Crude protein 33.9%, Crude oils and fats 32.2%, Crude fibre 8.1%, Crude ash 9.3%, Moisture 16.5% |
| Sausages - Three Bird Roast | Turkey 50%, pheasant 20%, chicken 20%, sweet potato, minerals, vegetable glycerine | Crude protein 45.6%, Crude oils and fats 12.1%, Crude fibre 12.7%, Crude ash 9.7%, Moisture 19.9 |
| Gingerbread Men | Turkey 40%, chicken, ginger, turmeric, sweet potato, minerals, natural preservatives (citric acid) | Crude protein 17.5%, Crude oils and fats 19.4%, Crude ash 8.2%, Moisture 19.5% |
| Christmas Trees | Turkey 40%, chicken, sweet potato, cranberries, minerals, natural preservatives (citric acid) | Crude protein 20.8%, Crude oils and fats 20.1%, Crude fibre 0.9%, Crude ash 5.9%, Moisture 16.2% |
| Christmas Burgers | Turkey 50%, chicken 45%, cranberry, vegetable glycerine | Crude protein 20.8%, Crude oils and fats 20.1%, Crude fibre 0.9%, Crude ash 5.9%, Moisture 16.2% |
| Christmas Merry Mix | Turkey 30%, duck 30%, partridge 30%, sweet potato, minerals, natural preservatives (citric acid) | Crude protein 41.8%, Crude oils and fats 23.1%, Crude fibre 8.9%, Crude ash 9.7%, Moisture 16.5% |
| Pigs in Blankets | Chicken 60%, pork 30%, sweet potato, minerals | Crude Protein 53.9%, Crude Fat 26.4%, Moisture 14.7%, Crude Ash 2.6%, Crude Fibre 2.4% |
Â
Important
As our products are natural, always supervise your pet when feeding and ensure that a source of water is available for them.
Share









